|
Occurrences Participants Occurrences Participants Occurrences Participants
<br />Concert in the Park: Independence Day July —1 1,500 1 4,000 1 2,500
<br />4th of July Pancake Breakfast July BOC 1 362 1 390 1 498
<br />4th of July Home Run Derby July SPORTS 1 50 1 43 1 37
<br />4th of July Recreation Swim July AQUA 2 136 2 312 1 400
<br />4th of July Senior Home Run Derby July GACC 1 46 1 62 1 45
<br />Concert in the Park: Mid-Summer July —1 1,000 1 2,500 1 2,500
<br />Summer Movie in the Park July DVC 3 75 1 125 3 300
<br />Concert in the Park: August August —1 2,500 1 1,200 1 3,000
<br />Great Conejo Camp Out August DVC 1 110 1 143 1 100
<br />YAE Teen Summer Musical August HCFA 5 1,903 8 1,794 5 2,072
<br />Concert in the Park: Labor Day September —1 3,000 1 3,000 1 4,000
<br />Charity Karaoke September CSVP COVID-19 0 1 500 1 500
<br />Haunted Trail October TOC 1 1,000 1 2,250 1 2,500
<br />Festival de los Muertos (New in 2023!)November BOC ————1 1,000
<br />Kid's Swap Meet November TOC 1 400 1 300 1 400
<br />YAE Family Theatre Fall November HCFA 12 1,170 12 1,590 16 1,268
<br />Silver Starlight Ball December TR 1 103 1 130 1 130
<br />Wellness Fest January CSVP 1 400 1 500 1 600
<br />YAE Family Theatre Winter February HCFA 12 1,171 12 1,779 8 1,024
<br />Conejo Theatre for Everyone February HCFA / TR 4 381 3 562 4 512
<br />Spring Arts and Crafts Festival March BOC 1 600 1 750 1 470
<br />Bingo Night & Pie Auction March TR 1 100 1 98 1 100
<br />Flashlight Egg Hunt April BOC 1 3,500 9 2,635 9 2,950
<br />All-District Chorus Festival April HCFA 3 3,104 3 4,385 4 4,708
<br />All-District String Festival April HCFA 4 1,333 3 2,330 3 1,349
<br />Volunteer Appreciation in the Park April CSVP 1 400 1 300 1 430
<br />Concert in the Park: Memorial Day May —1 3,000 1 6,000 1 6,500
<br />Bark in the Park May DVC 1 700 1 1,200 1 1,500
<br />YAE Family Theatre Spring May HCFA 6 823 12 1,360 12 1,511
<br />All-District Band Festival May HCFA 2 1,614 3 3,901 3 2,987
<br />Touch-A-Truck June TOC 1 6,000 1 5,000 1 5,000
<br />72 36,481 87 49,139 88 50,891
<br />Fiscal Year 2022-2023Unit Fiscal Year 2023-2024
<br />Updated 07/03/2024
<br />CRPD Special Events Summary
<br />Fiscal Year 2021-2022Special Event Month
<br />TOTALS
|