|
Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors
<br />Athletic Fields 621 186,884 1,149 180,961 1,206 218,098 1,049 142,170 1,139 153,573 742 87,859 5,906 969,545
<br />Indoor Facilities 311 13,374 277 11,523 262 11,822 233 10,741 239 10,142 198 8,610 1,520 66,212
<br />Sport Courts 106 1,545 140 2,756 161 3,129 165 2,796 159 3,316 152 2,749 883 16,291
<br />Picnic Areas 33 1,390 53 2,025 56 2,406 82 5,638 107 7,776 124 9,770 455 29,005
<br />Equipment 0 0 0 0 0 0 1 500 1 300 3 750 5 1,550
<br />Grand Total 1,071 203,193 1,619 197,265 1,685 235,455 1,530 161,845 1,645 175,107 1,219 109,738 8,769 1,082,603
<br />8,611 1,164,643
<br />Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors
<br />Borchard Community Park 41 1,789 75 3,950 89 4,760 64 3,125 37 2,114 59 3,945 365 19,683
<br />Conejo Community Park 3 45 26 1,350 28 1,400 20 1,000 27 1,350 30 1,500 134 6,645
<br />Conejo Creek South 194 156,225 249 101,490 246 132,810 214 68,425 222 66,599 26 1,550 1,151 527,099
<br />Cypress Park 0 0 22 1,100 24 1,200 20 1,000 24 1,200 25 1,175 115 5,675
<br />Del Prado Playfields 26 1,090 61 3,950 74 5,500 70 4,640 70 4,645 5 625 306 20,450
<br />Dos Vientos Community Park 0 0 115 5,750 144 7,200 121 6,050 150 9,300 153 16,190 683 44,490
<br />Fiore Playfields 18 4,300 100 35,000 112 39,200 93 32,350 108 37,800 120 42,000 551 190,650
<br />North Ranch Playfields 35 1,620 55 2,880 64 3,300 56 2,890 55 2,850 0 0 265 13,540
<br />Oakbrook Neighborhood Park 0 0 2 45 10 185 10 175 14 290 17 1,480 53 2,175
<br />Old Meadows Park 0 0 1 20 10 225 4 145 1 40 20 1,130 36 1,560
<br />Pepper Tree Playfields 121 10,840 110 7,340 77 4,880 55 3,420 57 5,408 54 2,149 474 34,037
<br />Rancho Conejo Playfields 2 80 10 664 2 160 5 1,100 50 5,954 55 7,191 124 15,149
<br />Thousand Oaks Community Park 149 9,540 168 11,610 155 10,600 151 10,580 152 8,220 82 4,400 857 54,950
<br />Triunfo Park 7 455 52 862 62 1,208 50 1,090 61 1,960 24 749 256 6,324
<br />Waverly Park 4 60 25 1,250 29 1,450 20 1,000 26 1,300 30 1,500 134 6,560
<br />Wildflower Playfields 21 840 78 3,700 80 4,020 96 5,180 85 4,543 42 2,275 402 20,558
<br />Total for Athletic Fields 621 186,884 1,149 180,961 1,206 218,098 1,049 142,170 1,139 153,573 742 87,859 5,906 969,545
<br />2023 Totals:
<br />Updated 07/10/2024
<br />Recreation & Community Services
<br />Facility Reservations Summary Report
<br />January – June 2024
<br />District Summary Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024 Jun 2024 Total
<br />Breakdown by Facility Type:
<br />Athletic Fields Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024 Jun 2024 Total
<br />Page 1 of 3
|