|
As of 7/13/22
<br />Recreation & Community Services
<br />Facility Reservations Summary Report
<br />Months of January – June 2022
<br />Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors
<br />Alex Fiore Teen Center 32 830 26 860 19 930 1 20 1 20 1 20 80 2,680
<br />Borchard Center 41 3,660 32 3,110 28 1,720 38 2,350 43 2,687 31 1,470 213 14,997
<br />Conejo Community Center 18 360 16 320 16 320 10 350 12 510 11 580 83 2,440
<br />Crowley House 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />Dos Vientos Center 34 1,140 31 1,305 10 525 25 713 19 750 29 1,414 148 5,847
<br />Goebel Adult Center 16 710 21 940 35 1,865 29 1,540 16 330 20 700 137 6,085
<br />Hillcrest Center for the Arts 41 1,362 24 406 43 747 80 1,027 84 1,716 110 1,934 382 7,192
<br />Old Meadows Center 6 200 6 210 7 305 9 375 6 225 10 420 44 1,735
<br />Sycamore Canyon Gym 32 235 28 240 30 210 29 240 30 240 24 490 173 1,655
<br />Thousand Oaks Center 50 1,748 40 1,522 42 1,610 35 1,380 43 1,720 19 588 229 8,568
<br />Total for Indoor Facilities 270 10,245 224 8,913 230 8,232 256 7,995 254 8,198 255 7,616 1,489 51,199
<br />Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors
<br />Borchard Community Park 1 100 2 119 3 125 8 570 6 360 10 775 30 2,049
<br />Conejo Community Park 15 535 28 777 22 702 42 1,625 39 1,420 34 2,048 180 7,107
<br />Conejo Creek North 8 455 10 485 11 897 25 3,338 31 2,974 36 2,835 121 10,984
<br />Dos Vientos Community Park 3 115 4 130 4 255 11 520 12 1,482 14 1,090 48 3,592
<br />Thousand Oaks Community Park 4 250 4 205 1 50 8 470 10 435 14 765 41 2,175
<br />Total for Picnic Areas 31 1,455 48 1,716 41 2,029 94 6,523 98 6,671 108 7,513 420 25,907
<br />Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors
<br />Mobile Stage 0 0 0 0 0 0 1 700 0 0 5 1,600 6 2,300
<br />Total for Equipment 0 0 0 0 0 0 1 700 0 0 5 1,600 6 2,300
<br />Jun 2022 Total YTDApr 2022 May 2022
<br />Picnic Areas Jan 2022 Feb 2022 Mar 2022 Apr 2022
<br />Jun 2022 Total YTDEquipmentJan 2022 Feb 2022 Mar 2022 Apr 2022 May 2022
<br />May 2022 Jun 2022 Total YTD
<br />Indoor Facilities Jan 2022 Feb 2022 Mar 2022
<br />Page 2 of 2
|