|
Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors
<br />Athletic Fields 627 35,831 1,138 160,668 1,403 209,682 1,005 162,668 1,204 176,914 770 44,406 6,147 790,169
<br />Indoor Facilities 30 2,125 79 4,869 84 5,290 89 3,960 98 6,197 27 615 407 23,056
<br />Picnic Areas 1 40 2 65 20 540 48 1,072 55 2,444 63 3,527 189 7,688
<br />Equipment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />Grand Total 658 37,996 1,219 165,602 1,507 215,512 1,142 167,700 1,357 185,555 860 48,548 6,743 820,913
<br />Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors Permits Visitors
<br />Borchard Community Park 71 2,823 134 6,181 175 7,919 93 3,801 96 3,978 110 5,169 679 29,871
<br />Conejo Community Park 11 220 23 1,150 30 1,500 18 900 28 1,375 5 250 115 5,395
<br />Conejo Creek South 162 14,395 169 85,389 245 117,900 241 104,706 237 98,226 0 0 1,054 420,616
<br />Cypress Park 3 36 26 602 34 754 21 477 33 750 20 448 137 3,067
<br />Dos Vientos Community Park 10 60 135 3,155 150 3,750 90 2,250 135 3,375 145 14,125 665 26,715
<br />Del Prado Playfields 52 3,434 54 2,900 77 3,641 60 2,678 77 3,557 11 572 331 16,782
<br />Fiore Playfields 0 0 96 34,560 124 44,640 76 27,360 108 38,880 108 3,880 512 149,320
<br />North Ranch Playfields 53 2,500 72 3,760 89 4,610 70 3,565 78 3,920 0 0 362 18,355
<br />Peppertree Playfields 107 4,916 110 7,338 147 10,692 54 4,710 73 5,865 117 6,395 608 39,916
<br />Rancho Conejo Playfields 0 0 3 85 0 0 0 0 26 1,510 54 2,884 83 4,479
<br />Thousand Oaks Park 114 6,570 113 6,140 177 9,195 147 7,925 161 10,190 97 6,300 809 46,320
<br />Triunfo Park 24 237 14 204 56 831 58 861 57 838 27 428 236 3,399
<br />Oakbrook Neighborhood Park 0 0 0 0 0 0 6 150 0 0 21 1,310 27 1,460
<br />Waverly Park 4 160 23 1,150 30 1,500 18 900 27 1,350 15 490 117 5,550
<br />Wildflower Playfields 16 480 166 8,054 69 2,750 53 2,385 68 3,100 40 2,155 412 18,924
<br />Total for Athletic Fields 627 35,831 1,138 160,668 1,403 209,682 1,005 162,668 1,204 176,914 770 44,406 6,147 790,169
<br />May 2021 Jun 2021 Total YTDAthletic Fields Jan 2021 Feb 2021 Mar 2021 Apr 2021
<br />As of 06/30/2021
<br />Recreation & Community Services
<br />Facility Reservations Summary Report
<br />Months of January – June 2021
<br />District Summary Jan 2021 Feb 2021 Mar 2021 Apr 2021 May 2021 Jun 2021 Total YTD
<br />Page 1 of 2
|