|
Exhibit B
<br />GENERAL FUND
<br />EXPENDITURE SUMMARY
<br />400M
<br />V11
<br />fi &-.i-
<br />........ ....
<br />Administration $287,764 $513,134 $405,415 $4.42,908
<br />Finance 304,253 376,243 321,222 389,017
<br />Data Processing 87,985 160,200 109,047 191,200
<br />Personnel 217,229 272,363 207,366 266,868
<br />Risk Management 187,804 302,911 221,940 303,447
<br />MRCA 117,695 135,876 122,793 143,000
<br />Park Place 81,278 132,033 83,241 183,846
<br />Subtotal - Administration $1,284,008 $1,892,760 $1,471,024 $1,920,286
<br />Administration $315,775 $347,597 $327,703 $358,827
<br />Planning & Development 144,354 110,389 80,286 130,229
<br />Grounds Maintenance 2,584,616 2,857,747 2,699,889 2,914,775
<br />Building Maintenance 651,028 681,556 632,821 723,628
<br />Fleet Maintenance 187,822 315,103 277,436 328,799
<br />COSCA 435,154 600,509 470,696 614,075
<br />Subtotal - Parks and Planning $4,318,749 $4,912,901 $4,488,831 $5,070,333
<br />..........
<br />Administration $129,649 $211,944 $174,226 $237,647
<br />Centers Management 272,414 373,866 270,189 374,413
<br />Borchard Center Activities 351,063 374,075 369,129 420,762
<br />Conejo Center Activities 335,287 427,049 385,090 447,204
<br />Thousand Oaks Center Activities 357,523 393,259 349,996 418,565
<br />Dos Vientos Activities N/A 230,451 01 363,761
<br />Special Activities Management 277,512 310,879 326,366 363,171
<br />Cultural Activities 179,003 186,440 208,081 309,586
<br />Sports 380,702 400,562 344,805 430,495
<br />Aquatics 157,699 156,079 150,858 166,493
<br />Outdoor Activities 140,886 144,371 124,074 154,854
<br />Goebel Senior Adult Center 222,065 246,845 224,684
<br />287,249
<br />RSVP
<br />99,487 106,953 101,769 99,022
<br />Teen Center Activities 211,966 277,246 230,018
<br />Youth Outreach 267,672
<br />106,868 124,229 109,781 132,326
<br />Therapeutic Program 122,930 142,408 120,662 172,999
<br />SUbtotai- Recreation $3,345,054 $4,106,666 $3,489,728 $4,646,219
<br />$8,947,811 $10,912,317 $9,449,583 511,6
<br />
|