|
GENERALFUND
<br />IN!, 0013
<br />IS
<br />Administration $287,413 $351,344 $302,603 $513,134
<br />Finance 307,694 364,623 326,399 376,243
<br />Data Processing 116,198 170,200 139,127 225,200
<br />Personnel 197,604 223,645 225,766 272,363
<br />Risk Management 77,846 201,216 182,775 302,911
<br />MRCA 104,013 122,551 114,090 135,876
<br />Park Place 82,243 132,698 82,976 132,033
<br />Subtotal - Administration $1,173,011 $1,566,277 $1,373,736 $1,957,760
<br />Administration $301,256 $320,307 $304,130 $347,597
<br />Planning & Development 88,847 175,663 135,581 110,389
<br />Grounds Maintenance 2,444,404 2,662,374 2,451,136 2,832,747
<br />Building Maintenance 654,050 713,584 626,000 681,556
<br />Fleet Maintenance 203,009 210,651 183,972 315,103
<br />COSCA 499,044 514,623 444,128 600,509
<br />Subtotal - Parks and Planning $4,190,610 $4,597,202 $4,144,947 $4,887,901
<br />Administration $202,040 $230,036 $119,135 $211,944
<br />Centers Management 326,370 292,835 247,462 354,666
<br />Borchard Center Activities 301,960 343,583 360,315 374,075
<br />Conejo Center Activities 318,720 365,787 357,536 386,849
<br />Thousand Oaks Center Activities 352,265 365,375 351,002 393,259
<br />Dos Vientos Activities N/A N/A N/A 2-30,451
<br />Special Activities Management 237,912 264,692 274,087 310,879
<br />Cultural Activities 157,589 175,601 176,959 186,440
<br />Sports 343,474 399,115 347,805 400,562
<br />Aquatics 115,327 146,672 142,002 156,079
<br />Outdoor Activities 100,841 140,696 123,365 144,371
<br />Goebel Senior Adult Center 208,632 236,416 215,773 246,845
<br />RSVP 95,820 101,612 97,117 106,953
<br />Teen Center Activities 192,989 254,059 206,678 277,246
<br />Youth Outreach 95,885 113,809 103,634 124,229
<br />Therapeutic Program 94,568 133,312 115,467 142,406
<br />Subtotal- Recreation $3,144,392 $3,563,600 $3,238,337 $4,047,256
<br />37.
<br />
|